![]() |
West Siang District |
![]() |
Telephone numbers of... |
S.No. |
Name |
Designation |
Department |
Office |
Residence |
| 1. | Shri Amjad Tak, IAS | Deputy Commissioner | District Administration | 03783-222221 | 222220 |
| 2. | Shri Jarsa Gamlin | Chairperson ZP | Zilla Parishad | 224427 | 224049 |
| 3. | Shri Kanki Darang | Addln. Deputy Commissioner | District Administration | 222277 | 222477 |
| 4. | Shri Penga Tato | EAC (Jud.) | District Administration | 222222 | 222038 |
| 5. | Shri Jalash Pertin | EAC(Dev./Court/ALC) | District Administration | 222210(Dev.) / 22256(Court)/ 222256(Court Chamber) |
223680 |
| 6. | Shri Tapik Pertin | EAC (Eln.) | Election | 222223 | 223860 |
| 7. | Shri Ruma Mugli | Finance & Accounts Officer | District Administration | 222273 | 224191 |
| 8. | Shri Tungge Loya | CO( Keba/Town Magistrate) | District Administration | 224107 | 222460 |
| 9. | Shri Vijoy Tamuk | CO( ILP) | District Administration | 222238 | 223848 |
| 10. | Dr. Mrs. Mary N. Taloh | CO(Naz./ TPT) | District Administration | 222441 | 222954 |
| 11. | Mrs. H. Lollen | Head Asst. | District Administration | 222350 | - |
| 12. | T. Taga | Treasury Officer | Treasury | 222224 | - |
| 13. | Shri Gomo Sora | A.A.O | District Administration | 224119 | - |
S.No. |
Name |
Designation |
Department |
Office |
Residence |
| 1. | Smty. Sidhu pillai, IPS | S.P | Police | 222299 | 222288 |
| 2. | Shri Marik Basar | Commdnt. | APPBN | 223800 | 223609 |
| 3. | Shri Mingki | OC | Police Station | 222240 | - |
| 4. | Shri Gurung | OC | SB, SP Office | 222543 | 223379 |
Head of the Departments
S.No. |
Name |
Designation |
Department |
Office |
Residence |
| 1. | Smty.S. Pillai ,IPS | S.P | Police | 222299 | 222288 |
| 2. | Ms Koj Rinya, IFS | D.F.O | Forest | 222229 | 222265 |
| 3. | Shri Emar Ete | P.D | Rural | 222310 | 222201 |
| 4. | Shri Talung Tamut | D.M.O | Medical | 222241 | 222466 |
| 5. | Shri Tomo Gamlin | DF&CSO | Supply | 222461 | 222489 |
| 6. | Shri Tomin Gamlin | Supt. T v& E | Tax & Excise | 222092 | 224627 |
| 7. | Ige Tacha | DFDO | Fishery | 222234 | 222344 |
| 8. | Shri Millo Pusang | DPO | Planning | 222388 | 222333 |
| 9. | Shri Nyage Potom | DDSE | Education | 222243 | 222268 |
| 10. | Shri Olom Apang | UPO | Urban | 224090 | - |
| 11. | Shri Hoktum Ori | ACLM | Legal Metrology | 222651 | 222665 |
| 12. | Shri Gebom Angu | DHO | Horticulture | 222435 | - |
| 13. | Smty. Monya Jini | DVO | Veterinary | 222290 | - |
| 14. | Shri Karbom Riram | DAO | Agriculture | 222228 | 222281 |
| 15. | Shri Nima Dorjee | DRRO | Relief & Rehabilitation | 200506 | - |
| 16. | Shri Doge Naksang | DSO | Statistics | 222485 | 222285 |
| 17. | Shri Kato Riram | DDI | Industry | 222280 | - |
| 18. | Smty. K.C.Wangmo | DIO | National Informatics Centre | 223158 | - |
Engineering Department
S.No. |
Name |
Designation |
Department |
Office |
Residence |
| 1. | Er. Markar Bam | S.E | PWD | 222036 | 223064 |
| 2. | Er. Dagyom Ango | EE | PWD | 222522 | 224426 |
| 3. | Er. Kemmi Kamshi | AE | PWD | 223911 | 224426 |
| 4. | Er. Tuba Angu | EE | PHED | 222298 | 222296 |
| 5. | Er. Borang | EE | PWD(Rumgong) | 233606 | 233605 |
| 6. | Er. Modam Jini | EE | Electrical | 222242 | 222284 |
| 7. | Er. Jumkar Ngomdir | AE | Electrical | 222300 | - |
Other Important Numbers
S.No. |
Name |
Office |
Residence |
| 1. | Principal SFS Collage | 223369 | - |
| 2. | Principal SFS School | 222890 |
Sub-Division/Out-Post 's Admin Officers
S.No. Name Designation PoP Office Residence1. Dr. Sachin Shinde, IAS ADC Basar 222221(03795) 222225 2. Shri Dege Ete ADC Yomcha - - 3. Shri Gepok Poyom ADC Mechuka 262302 - 4. Shri Nyiken Lollen ADC Kamba 283437 261338 5. Shri Obang Dai ADC Rumgong 285501 285555 6. Shri Ibom Tao SDO Likabali 265214 - 7. Shri Jummar Bam EAC Tirbin 227485 227486 8. Shri G. Nyicor EAC Gensi 242606 222648 9. Shri Gamtum Padu CO Monigong 08993821212(DSPT) -