![]() |
West Siang District |
![]() |
|
I. Introduction:
The District Planing Unit, Aalo was established in the year 1995 under the establishement of the Deputy Commissioner, West Siang Dsitrict, Aalo. It is headed by District Planining Officer (G-A-Gazetted), and assisted by one Senior Reseach Assistant (G-B-Gaetted), one L.D.C., one driver and one contingency peon. Basically, teh main function of the department is to monitor implementation of various developmental schemes in the district both funded under State Plans as well as of Centrally Sponored Schemes and also to coordinate in plan formulation works of other departments.
II. Schemes:
Amongst others, the schemes under following major progammes are being implemented through this department: -
i) Border Area Development Programme (BADP).
ii) Members of Parliament Local Area Development Scheme (MPLADS), being nodal district of 1-West Aunachal Parliamentary Constituency (LS).
iii) Members of Legislative Assembly Local Area Development Scheme(MLALADS).
iv) United Fund.
Details of Schemes Implemented Under MLALADS in West Siang Dsitrict, Aalo for the year 2010-11, 27-Liromoba
Sl. No. |
Name of Scheme |
Sanction Order No & Date |
Sanction Amount |
Expenditure Incurred |
Name of E/Agency |
Physical Status |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
| 1 | Procurement of Housing Assistance for Rofing Materials (CGI Sheet) Ph-I. | No. WS/MLALADS-3/2010-11 dt. 15/12/2010 | Rs.10,00,000/- | Rs.10,00,000/- | BDO-Aalo East | Completed |
| 2 | Procurement of Housing Asistancefor Rofting Materials (CGI Sheet) Ph-II. | No. WS/MLALADS-3/2010-11 dt. 15/12/2010 | Rs. 7,50,000/- | Rs.7,50,000/- | BDO-Aalo East | Completed |
| 3 | C/O MIC Rupin at Karga. | No. WS/MLALADS-3/2010-11 dt. 23/12/2010 | Rs.1,00,000/- | Rs.1,00,000/- | BDO-Liomoba | Completed |
| 4 | C/O MIC at Esse Lipu Moba. | No. WS/MLALADS-3/2010-11 dt. 23/12/2010 | Rs.1,00,000/- | Rs.1,00,000/- | BDO-Liomoba | Completed |
| 5 | C/O L/D at Biri. | No. WS/MLALADS-3/2010-11 dt. 23/12/2010 | Rs.1,00,000/- | Rs.1,00,000/- | BDO-Liomoba | Completed |
| 6 | C/O CC step at Ligi Village. | No. WS/MLALADS-3/2010-11 dt. 23/12/2010 | Rs.1,00,000/- | Rs.1,00,000/- | BDO-Liomoba | Completed |
| 7 | Extn. of Pokto dere a Pokto Village. | No. WS/MLALADS-3/2010-11 dt. 23/12/2010 | Rs.2,00,000/- | Rs.2,00,000/- | BDO-Liomoba | Completed |
| 8 | C/O MIBT Teacher Qtrs. at Essi Kirte. | No. WS/MLALADS-3/2010-11 dt. 04/01/2011 | Rs.2,00,000/- | Rs.2,00,000/- | BDO-Liomoba | Completed |
| 9 | C/O Art & Culture Hall at Kamba. | No. WS/MLALADS-3/2010-11 dt. 03/01/2011 | Rs.1,00,000/- | Rs.1,00,000/- | APEDA, Aalo | Completed |
| 10 | C/O MIC at Bap rover at Soru Tali. | No. WS/MLALADS-3/2010-11 dt. 03/01/2011 | Rs.50,000/- | Rs.50,000/- | APEDA, Aalo | Completed |
| 11 | C/O Siru MIC at Gamkak near Tea Garden. | No. WS/MLALADS-3/2010-11 dt. 03/01/2011 | Rs.1,00,000/- | Rs.1,00,000/- | APEDA, Aalo | Completed |
| 12 | C/O MIC at Soe river at Daba Gamlin. | No. WS/MLALADS-3/2010-11 dt. 03/01/2011 | Rs.1,00,000/- | Rs.1,00,000/- | APEDA, Aalo | Completed |
| 13 | C/O Foot Suspension Bridge at Laggi. | No. WS/MLALADS-3/2010-11 dt. 03/01/2011 | Rs.1,00,000/- | Rs.1,00,000/- | APEDA, Aalo | Completed |
| 14 | C/O) Porter Track in between Yomcha and Daba Gamlin. | No. WS/MLALADS-3/2010-11 dt. 03/01/2011 | Rs.40,000/- | Rs.40,000/- | APEDA, Aalo | Completed |
| 15 | C/O Bus Stand at Kamba-Darak Road. | No. WS/MLALADS-3/2010-11 dt. 03/01/2011 | Rs.40,000/- | Rs.40,000/- | APEDA, Aalo | Completed |
| 16 | C/O CC Steps at Yomcha Village. | No. WS/MLALADS-3/2010-11 dt. 03/01/2011 | Rs.1,00,000/- | Rs.1,00,000/- | APEDA, Aalo | Completed |
| 17 | C/O L/D at A.D.C. Office- Kamba. | No. WS/MLALADS-3/2010-11 dt. 03/01/2011 | Rs.50,000/- | Rs.50,000/- | APEDA, Aalo | Completed |
| 18 | C/O LC Type Dere at Yomcha. | No. WS/MLALADS-3/2010-11 dt. 03/01/2011 | Rs. 5,00,000/- | Rs. 5,00,000/- | APEDA, Aalo | Completed |
| 19 | C/O MIC at Sekor Nallah at Laggi Gamlin. | No. WS/MLALADS-3/2010-11 dt. 03/01/2011 | Rs.1,00,000/- | Rs.1,00,000/- | APEDA, Aalo | Completed |
| 20 | C/O Toilet a Pry. School at Lipu Yomcha. | No. WS/MLALADS-3/2010-11 dt. 03/01/2011 | Rs.1,20,000/- | Rs.1,20,000/- | APEDA, Aalo | Completed |
| 21 | C/O LC Type Dere at Degi Potom. | No. WS/MLALADS-3/2010-11 dt. 03/01/2011 | Rs.5,00,000/- | Rs.5,00,000/- | APEDA, Aalo | Completed |
| 22 | CO MIC LAD at Lipu Yomcha. | No. WS/MLALADS-3/2010-11 dt. 03/01/2011 | Rs.1,00,000/- | Rs.1,00,000/- | APEDA, Aalo | Completed |
| 23 | C/O L/D Work at Laggi Gamli. | No. WS/MLALADS-3/2010-11 dt. 03/01/2011 | Rs.1,00,000/- | Rs.1,00,000/- | APEDA, Aalo | Completed |
| 24 | C/O MIC at Rusi River of Siru Tali. | No. WS/MLALADS-3/2010-11 dt. 03/01/2011 | Rs.1,50,000/- | Rs.1,50,000/- | APEDA, Aalo | Completed |
| 25 | C/O Porter Track in between Yomcha and Potom. | No. WS/MLALADS-3/2010-11 dt. 03/01/2011 | Rs.1,00,000/- | Rs.1,00,000/- | APEDA, Aalo | Completed |
| 26 | C/O MIC at Kunuyami. | No. WS/MLALADS-3/2010-11 dt. 03/01/2011 | Rs.1,50,000/- | Rs.1,50,000/- | APEDA, Aalo | Completed |
| 27 | C/O CC Step at Tapiyor. | No. WS/MLALADS-3/2010-11 dt. 03/01/2011 | Rs.1,00,000/- | Rs.1,00,000/- | APEDA, Aalo | Completed |
| 28 | Land Development Works at Rapu Area at Tego Village (Ph-I). | No. WS/MLALADS-3/2010-11 dt. 03/01/2011 | Rs.3,00,000/- | Rs.3,00,000/- | BDO-Aalo (East) | Completed |
| 29 | Land Development Works at Rapu Area at Tego Village (Ph-II). | No. WS/MLALADS-3/2010-11 dt. 08/01/2011 | Rs.2,00,000/- | Rs.2,00,000/- | BDO-Aalo (East) | Completed |
| 30 | C/O RCC Gate at Yomcha. | No. WS/MLALADS-3/2010-11 dt. 08/03/2011 | Rs.2,50,000/- | Rs.2,50,000/- | PO (APEDA), Aalo | Completed |
| 31 | C/O Land Development Work at Bole Village. | No. WS/MLALADS-3/2010-11 dt. 15/03/2011 | Rs.1,00,000/- | Rs.1,00,000/- | PO (APEDA), Aalo | Completed |
| 32 | C/O Land Development Work at Lirum Village. | No. WS/MLALADS-3/2010-11 dt. 15/03/2011 | Rs.1,00,000/- | Rs.1,00,000/- | PO (APEDA), Aalo | Completed |
| 33 | C/O LC Type Dere at Lubi Bane. | No. WS/MLALADS-3/2010-11 dt. 15/03/2011 | Rs.3,00,000/- | Rs.3,00,000/- | PO (APEDA), Aalo | Completed |
| 34 | C/O Community Toilet at Laggi Gamlin. | No. WS/MLALADS-3/2010-11 dt. 15/03/2011 | Rs.3,00,000/- | Rs.3,00,000/- | PO (APEDA), Aalo | Completed |
| 35 | C/O Land Development at Kayi Village. | No. WS/MLALADS-3/2010-11 dt. 15/03/2011 | Rs.1,00,000/- | Rs.1,00,000/- | PO (APEDA), Aalo | Completed |
| 36 | C/O Land Development at Liromoba. | No. WS/MLALADS-3/2010-11 dt. 15/03/2011 | Rs.1,00,000/- | Rs.1,00,000/- | PO (APEDA), Aalo | Completed |
| Grand Total | Rs. 70,00,000/- |
30-AALO-WEST ASSEMBLY CONSTIUENCY
Sl. No. |
Name of the Scheme |
Sanction Order No. & Date |
Sanction Amount |
Expenditure incurred |
Name of E/Agency |
Physical Status |
| 1 | Procurement of CGI Sheets for Rural Housing under 30""-Aalo (West) Assembly Consituency (Ph-I) | No. WS/MLALADS-1/2010-11 Dated 13/08/2010 | Rs.8,00,000/- | Rs.8,00,000/- | PD-DRDA-Aalo | Completed |
| 2 | Procurement of CGI Sheets for Rural Housing under 30""-Aalo (West) Assembly Consituency (Ph-II) | No. WS/MLALADS-1/2010-11 Dated 13/08/2010 | Rs. 8,00,000/- | Rs. 8,00,000/- | PD-DRDA-Aalo | Completed |
| 3 | Procurement of CGI Sheets for Rural Housing under 30""-Aalo (West) Assembly Consituency (Ph-I) | No. WS/MLALADS-1/2010-11 Dated 13/08/2010 | Rs. 8,00,000/- | Rs. 8,00,000/- | PD-DRDA-Aalo | Completed |
| 4 | Procurement of CGI Sheets for Rural Housing under 30""-Aalo (West) Assembly Consituency (Ph-I) | No. WS/MLALADS-1/2010-11 Dated 13/08/2010 | Rs. 4,00,000/- | Rs. 4,00,000/- | PD-DRDA-Aalo | Completed |
| 5 | C/O MIV at Rigo RWC Field. | No. WS/MLALADS-1/2010-11 Dated 13/08/2010 | Rs. 6,00,000/- | Rs. 6,00,000/- | PD-DRDA-Aalo | Completed |
| 6 | C/O of MIC at Kugi (Lete Poke) WRC Field. | No. WS/MLALADS-1/2010-11 Dated 04/01/2011 | Rs. 1,00,000/- | Rs. 1,00,000/- | PD-DRDA-Aalo | Completed |
| 7 | Land Protection Works at HokiStream nea RK Mision School-Aalo. | No. WS/MLALADS-1/2010-11 Dated 21/02/2011 | Rs. 8,00,000/- | Rs. 8,00,000/- | PD-DRDA-Aalo | Completed |
| 8 | Land Development Work at Rigo Area (Near Poi WRC Field). | No. WS/MLALADS-1/2010-11 Dated 21/02/2011 | Rs. 10,00,000/- | Rs. 10,00,000/- | PD-DRDA-Aalo | Completed |
| 9 | Retaining Wall at Sipu River near Sipu Colony. | No. WS/MLALADS-1/2010-11 Dated 24/02/2011 | Rs. 7,00,000/- | Rs. 7,00,000/- | PD-DRDA-Aalo | Completed |
| 10 | Procurement of CGI Sheets for Rural Housing under 30-Aalo (West) Assembly Consitutency (Ph-1) | No. WS/MLALADS-1/2010-11 Dated 24/02/2011 | Rs. 8,00,000/- | Rs. 8,00,000/- | PD-DRDA-Aalo | Completed |
| 11 | Procuremen tof CGI Sheets for Rural Housing under 30-Aalo (West) Assembly Consituency (Ph-11) | No. WS/MLALADS-1/2010-11 Dated 24/02/2011 | Rs. 2,00,000/- | Rs. 2,00,000/- | PD-DRDA-Aalo | Completed |
| Grand Total | Rs. 70,00,000/- |
31-AALO (EAST) ASSEMBLY CONSTITUENCY:
Sl. No. |
Name of the Scheme |
Sanction Order No. & Date |
Sanction Amount |
Expenditure incurred |
Name of E/Agency |
Physical Status |
| 1 | Procurement of CGI Sheets for Housing Assistance i.e. Roofing materials - PH-1. | No. WS/MLALADS-3/2010-11 Dated 13/08/2010 | Rs.10,00,000/- | Rs.10,00,000/- | BDO-Aalo (East) | Completed |
| 2 | Procurement of CGI Sheets for Housing Assistance i.e. Roofing materials - PH-11. | No. WS/MLALADS-3/2010-11 Dated 13/08/2010 | Rs. 10,00,000/- | Rs. 10,00,000/- | BDO-Aalo (East) | Completed |
| 3 | Procurement of CGI Sheets for Housing Assistance i.e. Roofing materials - PH-111. | No. WS/MLALADS-3/2010-11 Dated 13/08/2010 | Rs. 10,00,000/- | Rs. 10,00,000/- | BDO-Aalo (East) | Completed |
| 4 | Procurement of CGI Sheets for Housing Assistance i.e. Roofing materials - PH-1V. | No. WS/MLALADS-3/2010-11 Dated 13/08/2010 | Rs. 5,00,000/- | Rs. 5,00,000/- | BDO-Aalo (East) | Completed |
| 5 | C/O Land Development works at Sri Jumkir Amo's area at kombo Pomte Village. | No. WS/MLALADS-3/2010-11 Dated 29/12/2010 | Rs. 1,00,000/- | Rs. 1,00,000/- | BDO-Aalo (East) | Completed |
| 6 | C/O Land Development works at Sri Hokmo Karbi's area at kombo Pomte Village. | No. WS/MLALADS-3/2010-11 Dated 29/12/2010 | Rs. 1,00,000/- | Rs. 1,00,000/- | BDO-Aalo (East) | Completed |
| 7 | C/O Land Development works at Sri Moli Lollen's area at kombo Pomte Village. | No. WS/MLALADS-3/2010-11 Dated 29/12/2010 | Rs. 1,00,000/- | Rs. 1,00,000/- | BDO-Aalo (East) | Completed |
| 8 | C/O Land Development works at Sri Dubin Lollen's area at kombo Pomte Village. | No. WS/MLALADS-3/2010-11 Dated 29/12/2010 | Rs. 50,000/- | Rs. 50,000/- | BDO-Aalo (East) | Completed |
| 9 | C/O Land Development works at Sri Limar Amo's area at kombo Pomte Village. | No. WS/MLALADS-3/2010-11 Dated 29/12/2010 | Rs. 50,000/- | Rs. 50,000/- | BDO-Aalo (East) | Completed |
| 10 | C/O Land Development works at Sri NyamoAmo's area at kombo Pomte Village. | No. WS/MLALADS-3/2010-11 Dated 29/12/2010 | Rs. 50,000/- | Rs. 50,000/- | BDO-Aalo (East) | Completed |
| 11 | C/O Land Development works at Sri Kari Lomi's area at kombo Pomte Village. | No. WS/MLALADS-3/2010-11 Dated 29/12/2010 | Rs. 50,000/- | Rs. 50,000/- | BDO-Aalo (East) | Completed |
| 12 | C/O Land Development works at Sri Gumsok Karbi's area at kombo Pomte Village. | No. WS/MLALADS-3/2010-11 Dated 29/12/2010 | Rs. 50,000/- | Rs. 50,000/- | BDO-Aalo (East) | Completed |
| 13 | C/O Land Development works at Sri Moto Lollen's area at kombo Pomte Village. | No. WS/MLALADS-3/2010-11 Dated 29/12/2010 | Rs. 50,000/- | Rs. 50,000/- | BDO-Aalo (East) | Completed |
| 14 | C/O Land Development works at Sri Kendo Lollen's area at Tarsu-Mobuk Village. | No. WS/MLALADS-3/2010-11 Dated 29/12/2010 | Rs. 50,000/- | Rs. 50,000/- | BDO-Aalo (East) | Completed |
| 15 | C/O Land Development works at Sri Jumd Lollen's area at Tarsu-Mobuk Village. | No. WS/MLALADS-3/2010-11 Dated 29/12/2010 | Rs. 1,00,000/- | Rs. 1,00,000/- | BDO-Aalo (East) | Completed |
| 16 | C/O Land Development works at Sri Limo Hira's area at Tarsu-Mobuk Village. | No. WS/MLALADS-3/2010-11 Dated 29/12/2010 | Rs. 1,00,000/- | Rs. 1,00,000/- | BDO-Aalo (East) | Completed |
| 17 | C/O Land Development works at Sri Hemmon Karbi's area at Tarsu-Mobuk Village. | No. WS/MLALADS-3/2010-11 Dated 29/12/2010 | Rs. 1,00,000/- | Rs. 1,00,000/- | BDO-Aalo (East) | Completed |
| 18 | C/O Land Development works at Sri Poto Lollen's area at Tarsu-Mobuk Village. | No. WS/MLALADS-3/2010-11 Dated 29/12/2010 | Rs. 50,000/- | Rs. 50,000/- | BDO-Aalo (East) | Completed |
DETAILS OF SCHMES IMPLEMENTED UNDER BORDER AREA DEVELOPMENT PROGRAMME IN RESPECT OF MECHUKHA, MONIGONG AND KAYING-PAYUM CD, BLOCK IN WEST SIANG DISRICT DURING THE YEAR 2010-11
Sl. No. |
Name of the Scheme |
Sanction Order No. & Date |
Sanction Amount |
Expenditure incurred |
Name of E/Agency |
Physical Status |
| 1 | C/O CC Culvert near Community School at Bumji Panga. | No. WS/BADAP-1/2010-11 dated 18/01/2010. No. WS/BADAP-1/2010-11 dated 18/01/2010. | Rs. 5,00,000/- | Rs. 5,00,000/- | WRD-Basar | Completed |
| 2 | C/O Suspension Bridge from Lakgi to Rema over Lagi river. | No. WS/BADAP-1/2010-11 dated 18/01/2010. | Rs. 5,00,000/- | Rs. 5,00,000/- | WRD-Basar | Completed |
| 3 | C/O Approach Road from BRTF road to Medical Sub- Centre at Yapik. | No. WS/BADAP-1/2010-11 dated 18/01/2010. | Rs. 5,00,000/- | Rs. 5,00,000/- | WRD-Basar | Completed |
| 4 | Development of ALC Line area to APP Complex at Mechukha (Community RCC Toilet). | No. WS/BADAP-1/2010-11 dated 18/01/2010. | Rs. 6,00,000/- | Rs. 6,00,000/- | WRD-Basar | Completed |
| 5 | C/O Boundary Wall of Kasturba Gandhi Balika Vidyalaya-Mechukha. | No. WS/BADAP-1/2010-11 dated 18/01/2010. | Rs. 9,00,000/- | Rs. 9,00,000/- | PWD-Mechukha | Completed |
| 6 | Development of CC Culvert near Anganwadi Centre at Chudong-dong on right bank of Chorling Village. | No. WS/BADAP-1/2010-11 dated 18/01/2010. | Rs. 8,00,000/- | Rs. 8,00,000/- | BDO-Mechukha | Completed |
| 7 | Procurement of furniture for shcools of Mechukha-Tato CD Block (Govt. Pry. School-Tagur/Govt. ME School - Yapik/Govt. Pry. School Paum/Govt. I.V School-Irgo of Tato circule and Govt. Pry. School-Gapo of Mechukha circle) | No. WS/BADAP-1/2010-11 dated 18/01/2010. | Rs. 5,00,000/- | Rs. 5,00,000/- | BDO-Mechukha | Completed |
| 8 | C/O Staging Hut at Track Junction -M -1 Patrol Route, MM-2519, GR-2521-91 Map Sheet No. 82H/421 Kms ahead of Yoriong. | No. WS/BADAP-1/2010-11 dated 18/01/2010. | Rs. 5,50,000/- | Rs. 5,50,000/- | PWD-Mechukha | Completed |
| 9 | C/O Staging Hut at Singedrophu-M-4-Patrol Route, MM-3228, GR-322284 Map Sheet No. 82 H/421 Kms ahead of Lamang . | No. WS/BADAP-1/2010-11 dated 18/01/2010. | Rs. 5,00,000/- | Rs. 5,00,000/- | BDO-Mechukha | Completed |
| 10 | C/O Hut at Singedrophu -M-4 Patrol Rout, MM-3228, GR-322284 Map Sheet No. 82H/14. | No. WS/BADAP-1/2010-11 dated 18/01/2010. | Rs. 4,39,488/- | Rs. 4,39,488/- | BDO-Mechukha | Completed |
| 11 | Upgradation of Water Supply at Tagur Village. | No. WS/BADAP-1/2010-11 dated 18/01/2010. | Rs. 1,50,000/- | Rs. 1,50,000/- | PWD-Mechukha | Completed |
| 12 | Upgradation of Water Supply at Quying Village. | No. WS/BADAP-1/2010-11 dated 18/01/2010. | Rs. 1,50,000/- | Rs. 1,50,000/- | BDO-Mechukha | Completed |
| 13 | C/O Teacher Qtrs. at Rego Pry. School. | No. WS/BADAP-1/2010-11 dated 18/01/2010. | Rs. 5,00,000/- | Rs. 5,00,000/- | BDO-Mechukha | Completed |
| 14 | C/O Community Hall at Padusa. | No. WS/BADAP-1/2010-11 dated 18/01/2010. | Rs. 5,00,000/- | Rs. 5,00,000/- | BDO-Mechukha | Completed |
| 15 | C/O Digo-Yamo Community festival Dere-Cum-Cultural Hall at Tato. | No. PD/BADP/Scheme-03/2010-11 Feb/2011 | Rs. 23,00,000/- | Rs. 23,00,000/- | PWD-Mechukha | Completed |
| 16 | C/O Compound Wall at Govt. Pry. School at Mechukha. | No. PD/BADP/Scheme-04/2010-11 dated Itanagar, the 9th Feb/2011. | Rs. 17,00,000/- | Rs. 17,00,000/- | BDO-Mechukha | Completed |
| 17 | C/O Cultural Hall at Mechukha. | No. PD/BADP/Scheme-05/2010-11 dated Itanagar, the 9th Feb/2011. | Rs. 17,00,000/- | Rs. 17,00,000/- | BDO-Mechukha | Completed |
| 18 | C/O 2(Two) Rooms Rest House at Mechukha Near I.B. | Rs. 16,85,512/- | Rs. 16,85,512/- | BDO-Mechukha | Completed | |
| Grand total | Rs. 1,44,75,000/- |
KAYING-PAYUM CD BLOCK:
Sl. No. |
Name of the Scheme |
Sanction Order No. & Date |
Sanction Amount |
Expenditure incurred |
Name of E/Agency |
Physical Status |
| 1 | Purchaing of Medicines for PHC-Kaying | No. WS/BADP-3/2010-11 dated 06/10/2010 | Rs. 2,00,000/- | Rs. 2,00,000/- | DMO-Aalo | Completed |
| 2 | C/O Foot Suspenion Bridge ove Hiyak river between Gasheng to Gaming (Ph-1). | No. WS/BADP-3/2010-11 dated 02/12/2010 | Rs. 5,00,000/- | Rs. 5,00,000/- | WRD-Basar | Completed |
| 3 | C/O Food Suspension bridge at Ribong over Siyum river between Reying and Mega (Ph-1). | No. WS/BADP-3/2010-11 dated 02/12/2010 | Rs. 5,00,000/- | Rs. 5,00,000/- | WRD-Basar | Completed |
| 4 | C/O Type-11Qtrs. for Sirum Pry. School. | No. WS/BADP-3/2010-11 dated 02/12/2010 | Rs. 5,00,000/- | Rs. 5,00,000/- | WRD-Basar | Completed |
| 5 | C/O School Building for Pry. School at Gaming. | No. WS/BADP-3/2010-11 dated 18/01/2011 | Rs. 8,00,000/- | Rs. 8,00,000/- | WRD-Basar | Completed |
| 6 | C/O Foot Suspension Bridge at Dange over Sike river. | No. WS/BADP-3/2010-11 dated 18/01/2011 | Rs. 4,00,000/- | Rs. 4,00,000/- | WRD-Basar | Completed |
| 7 | C/O Foot Suspension Bridge at Kibung river. | No. WS/BADP-3/2010-11 dated 18/01/2011 | Rs. 4,00,000/- | Rs. 4,00,000/- | WRD-Basar | Completed |
| 8 | C/O Community MIC at WRC field at Lashi/Motung area at Kaying. | No. WS/BADP-3/2010-11 dated 18/01/2011 | Rs. 4,00,000/- | Rs. 4,00,000/- | WRD-Basar | Completed |
| 9 | C/O Community Dere at Dupu. | No. WS/BADP-3/2010-11 dated 18/01/2011 | Rs. 4,00,000/- | Rs. 4,00,000/- | WRD-Basar | Completed |
| 10 | C/O Community MIC at Keranf-11 WRC field. | No. WS/BADP-3/2010-11 dated 18/01/2011 | Rs. 2,50,000/- | Rs. 2,50,000/- | WRD-Basar | Completed |
| 11 | C/O Teacher Qtrs. T-11 at Bogne Middle School. | No. WS/BADP-3/2010-11 dated 08/02/2011 | Rs. 4,00,000/- | Rs. 4,00,000/- | WRD-Basar | Completed |
| 12 | Upgradation of Foot Suspension Bridge over Siyum rvier at Kerang. | No. WS/BADP-3/2010-11 dated 08/02/2011 | Rs. 4,00,000/- | Rs. 4,00,000/- | WRD-Basar | Completed |
| 13 | Extn. of one room shcool building at Kaying Pry. School. | No. WS/BADP-3/2010-11 dated 08/02/2011 | Rs. 2,00,000/- | Rs. 2,00,000/- | WRD-Basar | Completed |
| 14 | Provison for furniture for Paksing Pry. School. | No. WS/BADP-3/2010-11 dated 08/02/2011 | Rs. 1,00,000/- | Rs. 1,00,000/- | WRD-Basar | Completed |
| 15 | C/O Community Toilet at Bogne. | No. WS/BADP-3/2010-11 dated 08/02/2011 | Rs. 2,50,000/- | Rs. 2,50,000/- | WRD-Basar | Completed |
| 16 | C/O CC Drainage at Kerang-1. | No. WS/BADP-3/2010-11 dated 08/02/2011 | Rs. 2,50,000/- | Rs. 2,50,000/- | WRD-Basar | Completed |
| 17 | Development of Social Forestry at Kaying. | No. WS/BADP-3/2010-11 dated 08/02/2011 | Rs. 2,00,000/- | Rs. 2,00,000/- | WRD-Basar | Completed |
| 18 | C/O CC steps from Lower Kerang to Upper Kerang at Kerang Village. | No. WS/BADP-3/2010-11 dated 08/02/2011 | Rs. 2,00,000/- | Rs. 2,00,000/- | WRD-Basar | Completed |
| 19 | C/O CC steps from bridge Points to Gate Village (Ph-1). | No. WS/BADP-3/2010-11 dated 08/02/2011 | Rs. 2,00,000/- | Rs. 2,00,000/- | WRD-Basar | Completed |
| 20 | C/O Foot Suspension Bridge over Sinyot river at Gasheng (Ph-11). | No. WS/BADP-3/2010-11 dated 08/02/2011 | Rs. 3,00,000/- | Rs. 3,00,000/- | WRD-Basar | Completed |
| 21 | Purchasing of furniture for Pry. School at Gaming. | No. WS/BADP-3/2010-11 dated 08/02/2011 | Rs. 1,00,000/- | Rs. 1,00,000/- | WRD-Basar | Completed |
| 22 | Upgradation of Foot Suspension Bridge over Yubbung river. | No. WS/BADP-3/2010-11 dated 08/02/2011 | Rs. 2,00,000/- | Rs. 2,00,000/- | WRD-Basar | Completed |
| 23 | C/O Commnity Toilet at Payum Hq. | No. WS/BADP-3/2010-11 dated 08/02/2011 | Rs. 2,00,000/- | Rs. 2,00,000/- | WRD-Basar | Completed |
| 24 | C/O Community Toilet at Gasheng Village. | No. WS/BADP-3/2010-11 dated 08/02/2011 | Rs. 2,00,000/- | Rs. 2,00,000/- | WRD-Basar | Completed |
| 25 | C/O CC step connecting lower block to upper block at HS School-Kaying. | No. WS/BADP-3/2010-11 dated 08/02/2011 | Rs. 44,872/- | Rs. 44,872/- | WRD-Basar | Completed |
| 26 | C/O CC Fencing for PHC-Kaying. | No. WS/BADP-3/2010-11 dated 08/02/2011 | Rs. 5,00,000/- | Rs. 5,00,000/- | WRD-Basar | Completed |
| 27 | C/O CC Community Dere at Yio. | No. WS/BADP-3/2010-11 dated 08/02/2011 | Rs. 6,00,000/- | Rs. 6,00,000/- | WRD-Basar | Completed |
| 28 | C/O Community Dere at Row Village. | No. WS/BADP-3/2010-11 dated 08/02/2011 | Rs. 4,00,000/- | Rs. 4,00,000/- | WRD-Basar | Completed |
| 29 | C/O Community Centre (Dere) at Bogne Village. | No. WS/BADP-3/2010-11 dated 02/12/2010 | Rs. 8,00,000/- | Rs. 8,00,000/- | PWD-Rumgong | Completed |
| 30 | C/O School Auditiruyn-cum-Indoor Club at Higher Secondary School-Kaying. | No. PD/BADP/Scheme-08/2010-11 date Itanagar, the 9th feb/2011. | Rs. 22,80,128/- | Rs. 22,80,128/- | PWD-Rumgong | Completed |
| 31 | C/O Foot Suspension Bridge at Menchung over Siyum River. | No. PD/BADP/Scheme-09/2010-11 dated Itanagar, the 9th Feb/2011. | Rs. 18,00,000/- | Rs. 18,00,000/- | PWD-Rumgong | Completed |
| 32 | C/O Foot Suspension Bridge at Chenge over Siyum River between Pame and Bo (Ph-1). | No. WS/BADP-3/2010-11 dated 02/12/2010. | Rs. 5,00,000/- | Rs. 5,00,000/- | WRD-Basar | Completed |
| Grand Total | Rs. 1,44,75,000/- | Rs. 1,44,75,000/- |
MONIGONG-PIDI CD BLOK:
Sl. No. |
Name of the Scheme |
Sanction Order No. & Date |
Sanction Amount |
Expenditure incurred |
Name of E/Agency |
Physical Status |
| 1 | C/O Type-11 Teacher Qtrs. at Govt. Pry. School Soyorgong. | No. WS/BADP-2/2010-11 dated 21/09/2010 | Rs. 6,00,000/- | Rs. 6,00,000/- | BDO-Monigong | Completed |
| 2 | C/O Community School Building at Soyorgong Village. | No. WS/BADP-2/2010-11 dated 21/09/2010 | Rs.3,00,000/- | Rs.3,00,000/- | BDO-Monigong | Completed |
| 3 | C/O MT Type-11 Building for Teacher Qtrs. at Govt.-IV School-Lungte. | No. WS/BADP-2/2010-11 dated 21/09/2010 | Rs.6,00,000/- | Rs.6,00,000/- | BDO-Monigong | Completed |
| 4 | Extn. of Community Hall at Lungte Village. | No. WS/BADP-2/2010-11 dated 21/09/2010 | Rs.3,00,000/- | Rs.3,00,000/- | BDO-Monigong | Completed |
| 5 | C/O Community Hall at Takinglingtak Village. | No. WS/BADP-2/2010-11 dated 21/09/2010 | Rs.6,00,000/- | Rs.6,00,000/- | BDO-Monigong | Completed |
| 6 | C/O School Building for Govt. Pry. School at Pangri. | No. WS/BADP-2/2010-11 dated 21/09/2010 | Rs.3,00,000/- | Rs.3,00,000/- | BDO-Monigong | Completed |
| 7 | C/O School Building at Govt. Pry. School at Hemi Village. | No. WS/BADP-2/2010-11 dated 21/09/2010 | Rs.5,00,000/- | Rs.5,00,000/- | BDO-Monigong | Completed |
| 8 | C/O Community Hall at Besamg Village. | No. WS/BADP-2/2010-11 dated 21/09/2010 | Rs.5,00,000/- | Rs.5,00,000/- | BDO-Monigong | Completed |
| 9 | C/O Community Hall at Didu Village. | No. WS/BADP-2/2010-11 dated 21/09/2010 | Rs.6,00,000/- | Rs.6,00,000/- | BDO-Monigong | Completed |
| 10 | C/O CC Steps from Gapur Village to PWD Road. | No. WS/BADP-2/2010-11 dated 21/09/2010 | Rs.3,00,000/- | Rs.3,00,000/- | BDO-Monigong | Completed |
